Shared Care Protocol for the South Yorkshire ICB Treatment of Parkinson’s Disease under section 4.9
| Pack | Price |
|---|---|
| 90 tablet | £3.28 |
| Pack | Price |
|---|---|
| 60 tablet | £11.60 |
| Pack | Price |
|---|---|
| 100 tablet | £4.22 |
| Pack | Price |
|---|---|
| 60 tablet | £11.60 |
Parkinson's disease
Refer to Shared Care Protocol
NICE NG71
| Pack | Price |
|---|---|
| 100 capsule | £7.66 |
| Pack | Price |
|---|---|
| 100 tablet | £5.90 |
| Pack | Price |
|---|---|
| 100 capsule | £6.91 |
| Pack | Price |
|---|---|
| 100 tablet | £10.45 |
| Pack | Price |
|---|---|
| 100 capsule | £12.77 |
| Pack | Price |
|---|---|
| 100 capsule | £11.78 |
Parkinson's disease
Refer to the Shared Care Protocol
NICE NG71
| Pack | Price |
|---|---|
| 30 tablet | £5.78 |
Parkinson's Disease
Refer to the Shared Care Protocol for the Management of Parkinson's disease
NICE NG71
Safety update 2020 - SPC now advises that abrupt discontinuation of dopaminergic therapy can lead to the development of a neuroleptic malignant syndrome or a dopamine agonist withdrawal syndrome.
| Pack | Price |
|---|---|
| 30 tablet | £11.41 |
| Pack | Price |
|---|---|
| 30 tablet | £191.11 |
| Pack | Price |
|---|---|
| 100 tablet | |
| 30 tablet | £3.07 |
| Pack | Price |
|---|---|
| 30 tablet | £245.47 |
| Pack | Price |
|---|---|
| 30 tablet | £404.72 |
| Pack | Price |
|---|---|
| 10 tablet | |
| 30 tablet | £6.69 |
| Pack | Price |
|---|---|
| 30 tablet | £467.84 |
| Pack | Price |
|---|---|
| 100 tablet | |
| 30 tablet | £5.00 |
| Pack | Price |
|---|---|
| 10 tablet | |
| 30 tablet | £9.24 |
| Pack | Price |
|---|---|
| 100 tablet | |
| 30 tablet | £3.85 |
| Pack | Price |
|---|---|
| 30 tablet | £2.26 |
Parkinson's disease
Refer to the Shared Care Protocol for the Management of Parkinson's disease for further information
NICE NG71
| Pack | Price |
|---|---|
| 84 tablet | £15.90 |
| Pack | Price |
|---|---|
| 12 tablet | £4.74 |
| Pack | Price |
|---|---|
| 28 tablet | £12.54 |
| Pack | Price |
|---|---|
| 28 tablet | £13.94 |
| Pack | Price |
|---|---|
| 28 tablet | £8.46 |
| Pack | Price |
|---|---|
| 28 tablet | £25.09 |
| Pack | Price |
|---|---|
| 28 tablet | £6.91 |
| Pack | Price |
|---|---|
| 84 tablet | £195.92 |
| Pack | Price |
|---|---|
| 28 tablet | £15.32 |
| Pack | Price |
|---|---|
| 28 tablet | £42.11 |
Parkinson's disease (Advanced) & early-stage idiopathic PD as monotherapy
Refer to the Shared Care Protocol for the Management of Parkinson's disease for further information
| Pack | Price |
|---|---|
| 28 patch | £81.10 |
| Pack | Price |
|---|---|
| 28 patch | £123.60 |
| Pack | Price |
|---|---|
| 28 patch | £149.93 |
| Pack | Price |
|---|---|
| 28 patch | £149.93 |
| Pack | Price |
|---|---|
| 28 tablet | £1.89 |
| Pack | Price |
|---|---|
| 30 tablet | £69.00 |
| Pack | Price |
|---|---|
| 30 tablet | £69.00 |
Parkinson's disease
Refer to the Shared Care Protocol for the Management of Parkinson's disease for further information
| Pack | Price |
|---|---|
| 100 tablet | £32.23 |
| Pack | Price |
|---|---|
| 100 tablet | £16.52 |
Parkinson's disease
Refer to Shared Care Protocol
NICE NG71
| Pack | Price |
|---|---|
| 100 tablet | £69.31 |
| 30 tablet | £20.79 |
| Pack | Price |
|---|---|
| 100 tablet | £69.31 |
| 30 tablet | £20.79 |
| Pack | Price |
|---|---|
| 100 tablet | £69.31 |
| 30 tablet | £20.79 |
| Pack | Price |
|---|---|
| 100 tablet | £69.31 |
| 30 tablet | £20.79 |
| Pack | Price |
|---|---|
| 100 tablet | £69.31 |
| 30 tablet | £20.79 |
| Pack | Price |
|---|---|
| 100 tablet | £69.31 |
| 30 tablet | £20.79 |
| Pack | Price |
|---|---|
| 100 tablet | £69.31 |
| 30 tablet | £20.79 |
Parkinson's disease
Refer to the Shared Care Protocol
NICE NG71
| Pack | Price |
|---|---|
| 56 capsule | £7.34 |
Parkinson's disease
Rationale: 1,2
Refer to the Shared Care Protocol for the Management of Parkinson's disease for further information
NICE NG71
| Pack | Price |
|---|---|
| 20 capsule |
| Pack | Price |
|---|---|
| 100 tablet |
| Pack | Price |
|---|---|
| 100 tablet | |
| 30 tablet | £43.13 |
Parkinson's disease
Refer to the Shared Care Protocol
NICE NG71
| Pack | Price |
|---|---|
| 20 tablet | £60.75 |
| Pack | Price |
|---|---|
| 20 tablet | £112.13 |
| Pack | Price |
|---|---|
| 8 tablet | £12.93 |
Parkinson's disease
NICE NG71
Drug Safety Update
Minimising risk of cardiac side effects when using with Domperidone
Treatment of advanced levodopa-responsive Parkinson’s disease with severe motor fluctuations and hyperkinesia or dyskinesia when available combinations of Parkinson medicinal products have not given satisfactory results
Rationale 1,6
Available via homecare providers
| Pack | Price |
|---|---|
| 7 vial | £592.90 |

