Citalopram Tablets
SSRI
Depression
See RDaSH Medicines Formulary Guidance in section 4
Citalopram and escitalopram are less preferred options for Coronary Heart Disease and should generally be avoided - for more information click here
Citalopram and escitalopram: QT interval prolongation click here
| Pack | Price |
|---|---|
| 28 tablet | £0.61 |
| Pack | Price |
|---|---|
| 28 tablet | £0.62 |
SSRI / Depression
| Pack | Price |
|---|---|
| 28 tablet | £0.89 |
| Pack | Price |
|---|---|
| 28 tablet | £0.73 |
Fluoxetine Capsules and Oral Solution SF
SSRI
Depression
Prescribers please avoid Fluoxetine 10mg as they are a high cost item and Grey listed
Only Prescribe Oral Solution SF where patient has swallowing difficulties
| Pack | Price |
|---|---|
| 30 capsule | £0.73 |
| Pack | Price |
|---|---|
| 70 ml | £4.28 |
SSRI
Depression
See RDaSH Medicines Formulary guidance in section 4
| Pack | Price |
|---|---|
| 28 tablet | £0.84 |
| Pack | Price |
|---|---|
| 30 tablet | £0.98 |
| Pack | Price |
|---|---|
| 30 tablet | £1.15 |
| Pack | Price |
|---|---|
| 30 tablet | £7.10 |
Depression
Citalopram and escitalopram are less preferred options for Coronary Heart Disease and should generally be avoided - for more information click here
Citalopram and escitalopram: QT interval prolongation click here
See RDaSH Medicines Formulary Guidance in section 4
| Pack | Price |
|---|---|
| 28 tablet | £0.95 |
| Pack | Price |
|---|---|
| 28 tablet | £1.00 |
| Pack | Price |
|---|---|
| 28 tablet | £1.06 |
Mirtazapine Tablets
SSRI
Depression
| Pack | Price |
|---|---|
| 28 tablet | £0.77 |
| Pack | Price |
|---|---|
| 28 tablet | £0.89 |
| Pack | Price |
|---|---|
| 28 tablet | £1.13 |

